Runkoyksikkö, turboahdin
10,00 €
| Ahtotapa: | Pakokaasuahdin | OE-numerolle: | 028145702RV550 |
Out of stock
SKU:
8604027
Category: Runkoyksikkö, turboahdin
Additional information
| Ahtotapa |
Pakokaasuahdin |
|---|---|
| OE-numerolle |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Runkoyksikkö, turboahdin” Cancel reply
Shipping & Delivery
Yhteensopivuus
- AUDIA4 B5 (8D2)1.9 TDI(66 kW | 90 hP) (01/1995 - 11/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI(81 kW | 110 hP) (10/1995 - 11/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI(85 kW | 116 hP) (03/2000 - 11/2000) (1896.0 cc³ | AJM)1.9 TDI quattro(81 kW | 110 hP) (07/1996 - 01/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI quattro(85 kW | 116 hP) (03/2000 - 11/2000) (1896.0 cc³ | moottori-tooltip)A4 B5 Avant (8D5)1.9 TDI(66 kW | 90 hP) (02/1996 - 09/2001) (1896.0 cc³ | moottori-tooltip)1.9 TDI(81 kW | 110 hP) (02/1996 - 09/2001) (1896.0 cc³ | moottori-tooltip)1.9 TDI(85 kW | 115 hP) (03/2000 - 09/2001) (1896.0 cc³ | moottori-tooltip)1.9 TDI quattro(81 kW | 110 hP) (09/1996 - 09/2001) (1896.0 cc³ | moottori-tooltip)1.9 TDI quattro(85 kW | 115 hP) (03/2000 - 09/2001) (1896.0 cc³ | moottori-tooltip)A4 B6 (8E2)1.9 TDI(74 kW | 101 hP) (05/2001 - 12/2004) (1896.0 cc³ | AVB)1.9 TDI(85 kW | 116 hP) (06/2004 - 12/2004) (1896.0 cc³ | BKE)A4 B6 Avant (8E5)1.9 TDI(74 kW | 101 hP) (11/2001 - 12/2004) (1896.0 cc³ | AVB)1.9 TDI(85 kW | 116 hP) (06/2004 - 12/2004) (1896.0 cc³ | BKE)A4 B7 (8EC)1.9 TDI(85 kW | 116 hP) (11/2004 - 06/2008) (1896.0 cc³ | moottori-tooltip)A4 B7 Avant (8ED)1.9 TDI(85 kW | 116 hP) (11/2004 - 06/2008) (1896.0 cc³ | moottori-tooltip)A6 C5 (4B2)1.9 TDI(81 kW | 110 hP) (04/1997 - 10/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI(85 kW | 115 hP) (07/2000 - 01/2005) (1896.0 cc³ | AJM)A6 C5 Avant (4B5)1.9 TDI(81 kW | 110 hP) (02/1998 - 04/2001) (1896.0 cc³ | moottori-tooltip)1.9 TDI(85 kW | 115 hP) (07/2000 - 01/2005) (1896.0 cc³ | AJM)
- SEATTOLEDO I (1L2)1.9 TDI(81 kW | 110 hP) (11/1996 - 03/1999) (1896.0 cc³ | AFN)
- SKODASUPERB I (3U4)1.9 TDI(74 kW | 101 hP) (08/2002 - 10/2005) (1896.0 cc³ | AVB)1.9 TDI(77 kW | 105 hP) (10/2005 - 05/2007) (1896.0 cc³ | BSV)1.9 TDI(85 kW | 115 hP) (01/2007 - 03/2008) (1896.0 cc³ | BPZ)
- VWGOLF III (1H1)1.9 TDI(81 kW | 110 hP) (04/1996 - 08/1997) (1896.0 cc³ | AFN)GOLF III Cabriolet (1E7)1.9 TDI(81 kW | 110 hP) (07/1996 - 05/1998) (1896.0 cc³ | AFN)GOLF III Variant (1H5)1.9 TDI(81 kW | 110 hP) (04/1996 - 04/1999) (1896.0 cc³ | AFN)PASSAT B3/B4 (3A2, 35I)1.9 TDI(81 kW | 110 hP) (03/1996 - 08/1996) (1896.0 cc³ | AFN)PASSAT B3/B4 Variant (3A5, 35I)1.9 TDI(81 kW | 110 hP) (03/1996 - 05/1997) (1896.0 cc³ | AFN)PASSAT B5 (3B2)1.9 TDI(66 kW | 90 hP) (10/1996 - 11/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI(74 kW | 101 hP) (02/2000 - 11/2000) (1896.0 cc³ | AVB)1.9 TDI(81 kW | 110 hP) (10/1996 - 11/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI(85 kW | 115 hP) (08/1998 - 11/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI 4motion(85 kW | 115 hP) (08/1999 - 11/2000) (1896.0 cc³ | ATJ)1.9 TDI Syncro/4motion(81 kW | 110 hP) (06/1997 - 08/2000) (1896.0 cc³ | moottori-tooltip)PASSAT B5 Variant (3B5)1.9 TDI(66 kW | 90 hP) (06/1997 - 11/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI(74 kW | 101 hP) (02/2000 - 11/2000) (1896.0 cc³ | AVB)1.9 TDI(81 kW | 110 hP) (06/1997 - 11/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI(85 kW | 115 hP) (08/1998 - 11/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI 4motion(85 kW | 115 hP) (08/1999 - 11/2000) (1896.0 cc³ | moottori-tooltip)1.9 TDI Syncro/4motion(81 kW | 110 hP) (06/1997 - 08/2000) (1896.0 cc³ | moottori-tooltip)PASSAT B5.5 (3B3)1.9 TDI(74 kW | 101 hP) (11/2000 - 05/2005) (1896.0 cc³ | AVB)PASSAT B5.5 Variant (3B6)1.9 TDI(74 kW | 101 hP) (11/2000 - 05/2005) (1896.0 cc³ | AVB)
×
Vertailunumerot
| VALMISTAJA | NUMERO |
|---|---|
| AUDI | 028 145 702D📋 |
| AUDI | 028 145 702DX📋 |
| AUDI | 028 145 702H📋 |
| AUDI | 028 145 702HV📋 |
| AUDI | 028 145 702HX📋 |
| AUDI | 028 145 702R📋 |
| AUDI | 028 145 702RX📋 |
| AUDI | 038 145 702L📋 |
| AUDI | 038 145 702LX📋 |
| AUDI | 038145702KX📋 |
| AUDI | 038145702KV📋 |
| AUDI | 035145702HX📋 |
| AUDI | 035145702HV📋 |
| AUDI | 028145702RX📋 |
| AUDI | 035145702H📋 |
| AUDI | 028145702R📋 |
| AUDI | 028145702HX📋 |
| AUDI | 028145702A📋 |
| AUDI | 035145702KX📋 |
| AUDI | 035145702KV📋 |
| AUDI | 035145702K📋 |
| AUDI | 028145702RV📋 |
| AUDI | 028145702LV📋 |
| AUDI | 028145702L📋 |
| AUDI | 028145702AX📋 |
| AUDI | 038145702LX📋 |
| AUDI | 038145702L📋 |
| AUDI | 038145702K📋 |
| AUDI | 038145702HV📋 |
| AUDI | 038145702H📋 |
| AUDI | 028145702H📋 |
| AUDI | 028145702AV📋 |
| AUDI | 038145702LV📋 |
| AUDI | 038145702HX📋 |
| AUDI | 028145702LX📋 |
| AUDI | 028145702HV📋 |
| AUDI | 028145702HV225📋 |
| AUDI | 028145702HV500📋 |
| AUDI | 028145702RV225📋 |
| AUDI | 028145702RV500📋 |
| AUDI | 028145702RV550📋 |
| SEAT | 028 145 702D📋 |
| SEAT | 028 145 702DX📋 |
| SKODA | 028 145 702D📋 |
| SKODA | 028 145 702R📋 |
| SKODA | 028145702RX📋 |
| SKODA | 038 145 702L📋 |
| SKODA | 038 145 702LX📋 |
| SKODA | 038145702KX📋 |
| SKODA | 038145702KV📋 |
| SKODA | 035145702K📋 |
| SKODA | 035145702H📋 |
| SKODA | 035145702HV📋 |
| SKODA | 028145702L📋 |
| SKODA | 028145702LV📋 |
| SKODA | 038145702LX📋 |
| SKODA | 035145702KX📋 |
| SKODA | 035145702HX📋 |
| SKODA | 038145702LV📋 |
| SKODA | 038145702K📋 |
| SKODA | 038145702H📋 |
| SKODA | 035145702KV📋 |
| SKODA | 028145702R📋 |
| SKODA | 028145702RV📋 |
| SKODA | 028145702LX📋 |
| SKODA | 028145702H📋 |
| SKODA | 028145702AX📋 |
| SKODA | 028145702A📋 |
| SKODA | 038145702L📋 |
| SKODA | 038145702HX📋 |
| SKODA | 038145702HV📋 |
| SKODA | 028145702HX📋 |
| SKODA | 028145702HV📋 |
| SKODA | 028145702AV📋 |
| SKODA | 028145702HV225📋 |
| SKODA | 028145702HV500📋 |
| SKODA | 028145702RV225📋 |
| SKODA | 028145702RV500📋 |
| SKODA | 028145702RV550📋 |
| VW | 028145702RV📋 |
| VW | 028145702RV550📋 |
| VW | 028145702RV500📋 |
| VW | 028145702RX📋 |
| VW | 028145702RV225📋 |
| VW | 028145702R📋 |
| VW | 028145702L📋 |
| VW | 028145702C📋 |
| VW | 028 145 702D📋 |
| VW | 028 145 702DX📋 |
| VW | 028 145 702H📋 |
| VW | 028 145 702R📋 |
| VW | 028 145 702RX📋 |
| VW | 028145702HX📋 |
| VW | 038 145 702L📋 |
| VW | 038 145 702LX📋 |
| VW | 028145702LX📋 |
| VW | 038145702L📋 |
| VW | 038145702K📋 |
| VW | 038145702HX📋 |
| VW | 038145702HV📋 |
| VW | 028145702AX📋 |
| VW | 028145702A📋 |
| VW | 038145702LV📋 |
| VW | 038145702H📋 |
| VW | 035145702K📋 |
| VW | 035145702HX📋 |
| VW | 035145702H📋 |
| VW | 035145702HV📋 |
| VW | 028145702LV📋 |
| VW | 028145702HV📋 |
| VW | 028145702AV📋 |
| VW | 038145702LX📋 |
| VW | 038145702KX📋 |
| VW | 038145702KV📋 |
| VW | 035145702KX📋 |
| VW | 035145702KV📋 |
| VW | 028145702H📋 |
| VW | 028145702HV225📋 |
| VW | 028145702HV500📋 |
| VAG | 028145702AX📋 |
| VAG | 038145702KV📋 |
| VAG | 038145702K📋 |
| VAG | 038145702HX📋 |
| VAG | 038145702HV📋 |
| VAG | 038145702H📋 |
| VAG | 028145702HX📋 |
| VAG | 028145702HV500📋 |
| VAG | 028145702A📋 |
| VAG | 028145702AV📋 |
| VAG | 038145702KX📋 |
| VAG | 028145702H📋 |
| VAG | 028145702HV📋 |
| VAG | 028145702HV225📋 |
| VAG | 035145702KV📋 |
| VAG | 035145702HV📋 |
| VAG | 038145702LX📋 |
| VAG | 035145702KX📋 |
| VAG | 028145702R📋 |
| VAG | 038145702L📋 |
| VAG | 035145702HX📋 |
| VAG | 035145702H📋 |
| VAG | 028145702RV📋 |
| VAG | 028145702RX📋 |
| VAG | 028145702L📋 |
| VAG | 038145702LV📋 |
| VAG | 035145702K📋 |
| VAG | 028145702LV📋 |
| VAG | 028145702LX📋 |
| VAG | 028145702NV500📋 |
| VAG | 028145702RV225📋 |
| VAG | 028145702RV500📋 |
| VAG | 028145702RV550📋 |

Reviews
Clear filtersThere are no reviews yet.